March 27th 2024 Minutes (PDF, 123KB)
January 24th 2024 Minutes (PDF, 430KB)
November 29th 2023 Minutes (PDF, 375KB)
September 26th 2023 Minutes (PDF, 627KB)
July 25th 2023 Minutes (PDF, 775KB)
May 23rd 2023 Minutes (PDF, 318KB)
February 23rd 2023 Minutes (PDF, 165KB)
July 27th 2022 Minutes (PDF, 280KB)
May 24th 2022 Minutes (PDF, 205KB)
March 22nd 2022 Minutes (PDF, 139KB)
November 23rd 2021 Minutes (PDF, 267KB)
September 14th 2021 Minutes (PDF, 840KB)
July 27th 2021 Minutes (PDF, 315KB)
May 25th 2021 Minutes (PDF, 70KB)
November 24th 2020 Minutes (PDF, 219KB)
September 29th 2020 Minutes (PDF, 316KB)
July 21st 2020 Minutes (PDF, 436KB)
January 28th 2020 Minutes (PDF, 471KB)
November 18th 2019 Minutes (PDF, 167KB)
September 10th 2019 Minutes (PDF, 96KB)
July 22nd 2019 Minutes (PDF, 107KB)
May 21st 2019 Minutes (PDF, 181KB)
March 19th 2019 Minutes (PDF, 172KB)
January 22nd 2019 Minutes (PDF, 42KB)
November 20th 2018 Minutes (PDF, 148KB)
September 18th 2018 Minutes (PDF, 178KB)
July 17th 2018 Minutes (PDF, 225KB)
May 22nd 2018 Minutes (PDF, 222KB)
March 20th 2018 Minutes (PDF, 253KB)
January 23rd 2018 Minutes (PDF, 206KB)
November 11th 2017 Minutes (PDF, 214KB)
September 19th 2017 Minutes (PDF, 204KB)
2014/15 Report
We are pleased to publish our PPG Report for 2014/2015 which can be viewed below:
Patient Participation Enhanced Service 2014/15 Annex D: Standard Reporting Template (DOCX, 40KB)
2012/13 Survey Results
During October 2012 the surgery conducted a patient survey organised by our Patient Participation Group (PPG). The surveys were handed out to patients during the flu clinics by our PPG and receptionists.
Full results and report (DOCX, 323KB)